询价 | 型号 | 密封类型 | 内径(d) | 外径(D) | 宽度(B) | 球尺寸(mm) | 球数量 | 重量(g) | |
---|---|---|---|---|---|---|---|---|---|
628 | open | 8 | 24 | 8 | 3.969 | 7 | 17.1 | ||
628ZZ | Shield | 8 | 24 | 8 | 3.969 | 7 | 18.5 | ||
628-2RS | Rubber seal | 8 | 24 | 8 | 3.969 | 7 | 18.5 | ||
638 | open | 8 | 28 | 9 | 4.762 | 7 | 28.1 | ||
638ZZ | Shield | 8 | 28 | 9 | 4.762 | 7 | 30.3 | ||
638-2RS | Rubber seal | 8 | 28 | 9 | 4.762 | 7 | 30.3 | ||
679 | open | 9 | 14 | 3 | 1.588 | 12 | 1.35 | ||
679ZZ | Shield | 9 | 14 | 4.5 | 1.588 | 12 | 1.98 | ||
679-2RS | Rubber seal | 9 | 14 | 4.5 | 1.588 | 12 | 1.98 | ||
689 | open | 9 | 17 | 4 | 2 | 11 | 3.41 | ||
689ZZ | Shield | 9 | 17 | 5 | 2 | 11 | 4.38 | ||
689-2RS | Rubber seal | 9 | 17 | 5 | 2 | 11 | 4.38 | ||
699 | open | 9 | 20 | 6 | 3.175 | 8 | 8.38 | ||
699ZZ | Shield | 9 | 20 | 7 | 3.175 | 8 | 8.54 | ||
699-2RS | Rubber seal | 9 | 20 | 7 | 3.175 | 8 | 8.54 | ||
609 | open | 9 | 24 | 7 | 3.175 | 8 | 14.7 | ||
609ZZ | Shield | 9 | 24 | 7 | 3.175 | 8 | 16 | ||
609-2RS | Rubber seal | 9 | 24 | 7 | 3.175 | 8 | 16 | ||
629 | open | 9 | 26 | 8 | 4.762 | 7 | 19 | ||
629ZZ | Shield | 9 | 26 | 8 | 4.762 | 7 | 21.8 | ||
629-2RS | Rubber seal | 9 | 26 | 8 | 4.762 | 7 | 21.8 | ||
639 | open | 9 | 30 | 10 | 4.762 | 7 | 36.2 | ||
639ZZ | Shield | 9 | 30 | 10 | 4.762 | 7 | 37.1 | ||
639-2RS | Rubber seal | 9 | 30 | 10 | 4.762 | 7 | 37.1 | ||
陶瓷球轴承主要用于钓鱼卷轴,但也具有广泛的应用范围,例如水泵、泳池泵、机器人、牙科设备、医疗用品、食品传送带、化学加工、食品加工、注射系统、自行车、家用电器等。