询价 | 轴承型号 | 外形尺寸(mm) | 基本额定载荷(N) | 重量 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(mm) | d(inch) | D(mm) | D(inch) | B(mm) | B(inch) | r min(mm) | r min(inch) | 动态( Cr) | 静态( Cor) | (kg) | |||
S6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.3150 | 0.3 | 0.0118 | 4160 | 1780 | 0.0190 | ||
S6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.3150 | 0.3 | 0.0118 | 5110 | 2380 | 0.0220 | ||
S6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.3 | 0.0118 | 5590 | 2840 | 0.0300 | ||
S6003 | 17 | 0.6693 | 35 | 1.3780 | 10 | 0.3937 | 0.3 | 0.0118 | 6000 | 3250 | 0.0390 | ||
S6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.6 | 0.0236 | 9390 | 5020 | 0.0690 | ||
S6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 0.6 | 0.0236 | 10060 | 5860 | 0.0800 | ||
S6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1 | 0.0394 | 11900 | 7460 | 0.1160 | ||
S6007 | 35 | 1.3780 | 62 | 2.4409 | 14 | 0.5512 | 1 | 0.0394 | 16210 | 10420 | 0.1550 | ||
S6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1 | 0.0394 | 17030 | 11700 | 0.1920 | ||
S6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 1 | 0.0394 | 21080 | 14780 | 0.2450 | ||
S6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 1 | 0.0394 | 22000 | 16260 | 0.2610 |
Our stainless steel ball bearings are corrosion-resistant, making them ideal for use in harsh environments, such as marine applications, food processing plants, and chemical facilities. In addition, our stainless steel ball bearings offer excellent durability, ensuring that they will provide long-lasting performance and reliability, even under heavy loads or extreme temperatures.