询价 | 轴承型号 | 尺寸 | |||
---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | |||
SS71800C | 10 | 19 | 5 | ||
SS71900C | 10 | 22 | 6 | ||
SS71834C | 10 | 26 | 8 | ||
SS7000C | 10 | 26 | 8 | ||
SS7200C | 10 | 30 | 9 | ||
SS5200 | 10 | 30 | 14.287 | ||
SS71801C | 12 | 21 | 5 | ||
SS71901C | 12 | 24 | 6 | ||
SS7001C | 12 | 28 | 8 | ||
SS7201C | 12 | 32 | 10 | ||
SS5201 | 12 | 32 | 15.875 | ||
SS71802C | 15 | 24 | 5 | ||
SS71902C | 15 | 28 | 7 | ||
SS7002C | 15 | 32 | 9 | ||
SS7202C | 15 | 35 | 11 | ||
SS5202 | 15 | 35 | 15.875 | ||
SS71803C | 17 | 26 | 5 | ||
SS71903C | 17 | 30 | 7 | ||
SS7003C | 17 | 35 | 10 | ||
SS7203C | 17 | 40 | 12 | ||
SS5203 | 17 | 40 | 17.462 | ||
SS71804C | 20 | 32 | 7 | ||
SS71904C | 20 | 37 | 9 | ||
SS7004C | 20 | 42 | 12 | ||
SS7204C | 20 | 47 | 14 | ||
SS5204 | 20 | 47 | 20.638 | ||
SS5304 | 20 | 52 | 22.225 | ||
SS71805C | 25 | 37 | 7 | ||
SS71905C | 25 | 42 | 9 | ||
SS7005C | 25 | 47 | 12 | ||
我们的不锈钢滚珠轴承具有耐腐蚀性,非常适合在恶劣环境中使用,例如船舶应用、食品加工厂和化学设施。此外,我们的不锈钢滚珠轴承具有出色的耐用性,即使在重载或极端温度下也能确保其提供持久的性能和可靠性。