Inquiry | Bearing NO. | Shape Dimension | Basic Load Rating(N) | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(mm) | d(inch) | D(mm) | D(inch) | B(mm) | B(inch) | r min(mm) | r min(inch) | Dynamic( Cr) | Static( Cor) | (kg) | |||
6700 | 10 | 0.3937 | 15 | 0.5906 | 4 | 0.1575 | 0.1 | 0.0039 | 800 | 390 | 0.0019 | ||
6701 | 12 | 0.4724 | 18 | 0.7087 | 4 | 0.1575 | 0.2 | 0.0079 | 910 | 530 | 0.0031 | ||
6702 | 15 | 0.5906 | 21 | 0.8268 | 4 | 0.1575 | 0.2 | 0.0079 | 850 | 490 | 0.0036 | ||
6703 | 17 | 0.6693 | 23 | 0.9055 | 4 | 0.1575 | 0.2 | 0.0079 | 960 | 610 | 0.0040 | ||
6704 | 20 | 0.7874 | 27 | 1.0630 | 4 | 0.1575 | 0.2 | 0.0079 | 1030 | 720 | 0.0059 | ||
6705 | 25 | 0.9843 | 32 | 1.2598 | 4 | 0.1575 | 0.2 | 0.0079 | 1090 | 830 | 0.0070 | ||
6706 | 30 | 1.1811 | 37 | 1.4567 | 4 | 0.1575 | 0.2 | 0.0079 | 1170 | 980 | 0.0083 | ||
6707 | 35 | 1.3780 | 44 | 1.7323 | 5 | 0.1969 | 0.3 | 0.0118 | 1850 | 1630 | 0.0150 | ||
6708 | 40 | 1.5748 | 50 | 1.9685 | 6 | 0.2362 | 0.3 | 0.0118 | 2519 | 2234 | 0.0230 | ||
6709 | 45 | 1.7717 | 55 | 2.1654 | 6 | 0.2362 | 0.3 | 0.0118 | 2577 | 2401 | 0.0250 | ||
6710 | 50 | 1.9685 | 62 | 2.4409 | 6 | 0.2362 | 0.3 | 0.0118 | 2666 | 2636 | 0.0340 |
6708-ZZ is a Thin High Speed Ball Bearing manufactured with Metal Shields on both sides and is pre-lubricated with Grease, allowing it to be ready for use upon delivery. Our 6700 Series Thin High Speed Ball Bearings are made from Chrome Steel and offer High Running Accuracy at High Speeds in both radial and axial directions while also saving space. The 6700 Series offers a larger cross-section, as opposed to the deep groove ball bearings, that allows it to endure these higher speeds.
6708-ZZ Thin High Speed Ball Bearings are used in Scanning Equipment, Navigation tools, Pressure-Regulating Systems, Antenna and Sun Protection Systems, Robotics, Speed Reducers, Radar Equipment, Optical Equipment, Slip Ring Assemblies and many more.