Inside Ø (mm): | 10 |
Outside Ø (mm): | 26 |
Width (mm): | 8 |
max. Operating Temperature: | +180°C |
min. Operating Temperature: | -200°C |
Tolerance for inside Ø (mm): | 0/-0,008 |
Tolerance for outside Ø (mm): | 0/-0,009 |
Tolerance for width (mm): | 0/-0,12 |
Bore: | cylindrical |
Extended Inner Ring: | no |
Tolerance Class: | ABEC 1 / P0 |
Internal Clearance: | CN (Standard) |
Seal: | open |
Ring Material: | Ceramics |
Rolling Element Material: | Ceramics |
Cage Material: | PTFE |
Sealing material: | without |
Type of lubrication: | dry |
Lifetime lubricated: | no |
Application: | Extreme temperatures |
Magnetic: | no |
Norm: | DIN 625-1 |
Item weight: | 8 g |
extremely durable by high hardness and corrosion resistance
extremely high surface quality by greater rigidity
better emergency running characteristics compared to steel ball bearings
low tare weight, circa 40% lighter than bearings made of rolling bearing steel
suitable for dry run
current-insulating, low thermical conductivity
non-magnetic
extremely corrosion resistant
extremely resistant to chemicals
suitable for foodstuff-applications