• Metric Miniature Flanged Bearing
  • Metric Miniature Flanged Bearing
Metric Miniature Flanged Bearing

Metric Miniature Flanged Bearing

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Packaging Pumps, Beam Bearing, Clutches, Drives, Gear …
InquiryPDFBearing NumberDimensions Basic Load Rating Limiting Speed (X1000 RPM) Steel ball Weight(Kg)
dDDfBWfs Cr(N)Cor(N)GreaseOilNumberDiameter
F602x 2rs 2.0000mm 7.0000mm 8.5000mm 3.5000mm 0.900mm 328 103 60 71 7 1.2000mm 0.73
F602xzz 2.5000mm 8.0000mm 9.5000mm 4.0000mm 0.900mm 469 142 60 71 7 1.2000mm 0.99
MF63 3.0000mm 6.0000mm 7.2000mm 2.0000mm 0.600mm 178 59 71 80 8 0.8000mm 0.26
MF63zz 3.0000mm 6.0000mm 7.2000mm 2.5000mm 0.600mm 178 59 71 80 8 1.0000mm 0.34
F683 3.0000mm 7.0000mm 8.1000mm 2.0000mm 0.500mm 264 90 63 75 8 1.0000mm 0.37
F683 2rs 3.0000mm 7.0000mm 8.1000mm 3.0000mm 0.800mm 264 90 63 75 8 1.0000mm 0.53
F683zz 3.0000mm 7.0000mm 8.1000mm 3.0000mm 0.800mm 264 90 63 75 8 1.0000mm 0.53
MF83 3.0000mm 8.0000mm 9.2000mm 2.5000mm 0.600mm 336 113 60 67 7 1.2000mm 0.59
MF83zz 3.0000mm 8.0000mm 9.2000mm 3.0000mm 0.600mm 336 113 60 67 7 1.2000mm 0.59
F693 3.0000mm 8.0000mm 9.5000mm 3.0000mm 0.700mm 474 114 60 67 6 1.5880mm 0.71
F693 2rs 3.0000mm 8.0000mm 9.5000mm 4.0000mm 0.900mm 474 144 60 67 6 1.5880mm 0.94
F693zz 3.0000mm 8.0000mm 9.5000mm 4.0000mm 0.900mm 474 144 60 67 6 1.5880mm 0.94
MF93 3.0000mm 9.0000mm 10.2000mm 2.5000mm 0.600mm 485 151 56 67 6 1.5880mm 0.83
MF93zz 3.0000mm 9.0000mm 10.0000mm 4.0000mm 0.800mm 485 151 56 67 6 1.5880mm 1.3
F603 3.0000mm 9.0000mm 10.5000mm 3.0000mm 0.700mm 230 151 56 67 6 1.5880mm 0.96
F603zz 3.0000mm 9.0000mm 10.5000mm 5.0000mm 1.000mm 230 151 56 67 6 1.5880mm 1.61
F623 3.0000mm 10.0000mm 11.5000mm 4.0000mm 1.000mm 536 175 50 60 7 1.5880mm 1.65
F623 2rs 3.0000mm 10.0000mm 11.5000mm 4.0000mm 1.000mm 536 175 50 60 7 1.5880mm 1.85
F623zz 3.0000mm 10.0000mm 11.5000mm 4.0000mm 1.000mm 536 175 50 60 7 1.5880mm 1.85
MF74 4.0000mm 7.0000mm 8.2000mm 2.0000mm 0.600mm 264 92 60 67 8 1.0000mm 0.3
MF74zz 4.0000mm 7.0000mm 8.2000mm 2.5000mm 0.600mm 217 86 60 67 8 1.0000mm 0.4
MF84 4.0000mm 8.0000mm 9.2000mm 2.0000mm 0.600mm 336 113 56 67 7 1.2000mm 0.47
MF84zz 4.0000mm 8.0000mm 9.2000mm 3.0000mm 0.600mm 336 113 56 67 7 1.2000mm 0.64
F684 4.0000mm 9.0000mm 18.3000mm 2.5000mm 0.600mm 545 182 53 63 7 1.5880mm 0.74
F684 2rs 4.0000mm 9.0000mm 10.3000mm 4.0000mm 1.000mm 545 182 53 63 7 1.5880mm 1.15
F684zz 4.0000mm 9.0000mm 10.3000mm 4.0000mm 1.000mm 545 182 53 63 7 1.5880mm 1.15
MF104 4.0000mm 10.0000mm 11.2000mm 3.0000mm 0.600mm 604 218 48 56 8 1.5880mm 1.04
MF104 2rs 4.0000mm 10.0000mm 11.6000mm 4.0000mm 0.800mm 604 218 48 56 8 1.5880mm 1.5
MF104zz 4.0000mm 10.0000mm 11.6000mm 4.0000mm 0.800mm 604 218 48 56 8 1.5880mm 1.5
F694 4.0000mm 11.0000mm 12.5000mm 4.0000mm 1.000mm 814 280 48 56 7 2.0000mm 1.91

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Industry, Packaging Industry, Pumps, Beam Ball Bearing, Clutches, Drives, Gear Boxes, RC Cars, RC Planes, RC Helicopters and many more.