• Metric Miniature Flanged Bearing
  • Metric Miniature Flanged Bearing
Metric Miniature Flanged Bearing

Metric Miniature Flanged Bearing

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Packaging Pumps, Beam Bearing, Clutches, Drives, Gear …
InquiryPDFBearing NumberDimensions Basic Load Rating Limiting Speed (X1000 RPM) Steel ball Weight(Kg)
dDDfBWfs Cr(N)Cor(N)GreaseOilNumberDiameter
F605zz 5.0000mm 14.0000mm 16.0000mm 5.0000mm 1.000mm 1130 406 40 50 7 2.3810mm 4.12
F625 5.0000mm 16.0000mm 18.0000mm 5.0000mm 1.000mm 1470 540 36 43 7 2.7780mm 5.37
F625 2rs 5.0000mm 16.0000mm 18.0000mm 5.0000mm 1.000mm 1470 540 36 43 7 2.7780mm 5.52
F625zz 5.0000mm 16.0000mm 18.0000mm 5.0000mm 1.000mm 1470 540 36 43 7 2.7780mm 5.52
F635 5.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.26
F635 2rs 5.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.65
F635zz 5.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.65
MF106 6.0000mm 10.0000mm 11.2000mm 2.5000mm 0.600mm 422 174 45 53 10 1.2000mm 0.64
MF106 2rs 6.0000mm 10.0000mm 11.2000mm 3.0000mm 0.600mm 422 174 45 53 10 1.2000mm 0.79
MF106zz 6.0000mm 10.0000mm 11.2000mm 3.0000mm 0.600mm 422 174 45 53 10 1.2000mm 0.79
MF126 6.0000mm 12.0000mm 13.2000mm 3.0000mm 0.600mm 609 236 43 50 8 1.5880mm 1.44
MF126 2rs 6.0000mm 12.0000mm 13.6000mm 4.0000mm 0.800mm 609 236 43 50 8 1.5880mm 1.86
MF126zz 6.0000mm 12.0000mm 13.6000mm 4.0000mm 0.800mm 609 236 43 50 8 1.5880mm 1.86
F686 6.0000mm 13.0000mm 15.0000mm 3.5000mm 1.000mm 920 354 40 50 8 2.0000mm 2.21
F686 2rs 6.0000mm 13.0000mm 15.0000mm 5.0000mm 1.100mm 920 354 40 50 8 2.0000mm 3.06
F686zz 6.0000mm 13.0000mm 15.0000mm 5.0000mm 1.100mm 920 354 40 50 8 2.0000mm 3.06
F696 6.0000mm 15.0000mm 17.0000mm 5.0000mm 1.200mm 1139 418 40 45 7 2.3810mm 4.24
F696 2rs 6.0000mm 15.0000mm 17.0000mm 5.0000mm 1.200mm 1139 418 40 45 7 2.3810mm 4.04
F696zz 6.0000mm 15.0000mm 17.0000mm 5.0000mm 1.200mm 1139 418 40 45 7 2.3810mm 4.04
F606 6.0000mm 17.0000mm 19.0000mm 6.0000mm 1.200mm 1924 677 38 45 6 3.5000mm 6.47
F606 2rs 6.0000mm 17.0000mm 19.0000mm 6.0000mm 1.200mm 1924 677 38 45 6 3.5000mm 7.42
F606zz 6.0000mm 17.0000mm 19.0000mm 6.0000mm 1.200mm 1924 677 38 45 6 3.5000mm 7.42
F626 6.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.25
F626 2rs 6.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.78
F626zz 6.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 32 40 6 3.5000mm 9.78
MF117 7.0000mm 11.0000mm 12.2000mm 2.5000mm 0.600mm 387 162 43 50 9 1.2000mm 0.69
MF117 2rs 7.0000mm 11.0000mm 12.2000mm 3.0000mm 0.600mm 387 162 43 50 9 1.2000mm 0.81
MF117zz 7.0000mm 11.0000mm 12.2000mm 3.0000mm 0.600mm 387 162 43 50 9 1.2000mm 0.81
MF137 7.0000mm 13.0000mm 14.2000mm 3.0000mm 0.600mm 460 221 40 48 12 1.2000mm 1.64
MF137 2rs 7.0000mm 13.0000mm 14.6000mm 4.0000mm 0.800mm 460 221 40 48 12 1.2000mm 2.17

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Industry, Packaging Industry, Pumps, Beam Ball Bearing, Clutches, Drives, Gear Boxes, RC Cars, RC Planes, RC Helicopters and many more.