• Metric Miniature Flanged Bearing
  • Metric Miniature Flanged Bearing
Metric Miniature Flanged Bearing

Metric Miniature Flanged Bearing

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Packaging Pumps, Beam Bearing, Clutches, Drives, Gear …
InquiryPDFBearing NumberDimensions Basic Load Rating Limiting Speed (X1000 RPM) Steel ball Weight(Kg)
dDDfBWfs Cr(N)Cor(N)GreaseOilNumberDiameter
MF137zz 7.0000mm 13.0000mm 14.0000mm 4.0000mm 0.800mm 460 221 40 48 12 1.2000mm 2.17
F687 7.0000mm 14.0000mm 16.0000mm 3.5000mm 1.000mm 997 410 40 50 9 2.0000mm 2.4
F687 2rs 7.0000mm 14.0000mm 16.0000mm 5.0000mm 1.100mm 997 410 40 50 9 2.0000mm 3.35
F687zz 7.0000mm 14.0000mm 16.0000mm 5.0000mm 1.100mm 997 410 40 50 9 2.0000mm 3.35
F697 7.0000mm 17.0000mm 19.0000mm 5.0000mm 1.200mm 1364 575 36 43 9 2.3810mm 5.79
F697 2rs 7.0000mm 17.0000mm 19.0000mm 5.0000mm 1.200mm 1364 575 36 43 9 2.3810mm 5.54
F697zz 7.0000mm 17.0000mm 19.0000mm 5.0000mm 1.200mm 1364 575 36 43 9 2.3810mm 5.54
F607 7.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 36 43 6 3.5000mm 8.93
F607 2rs 7.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 36 43 6 3.5000mm 9.37
F607zz 7.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1986 717 36 43 6 3.5000mm 9.37
F627 7.0000mm 22.0000mm 25.0000mm 7.000mm 1.500mm 2794 1103 30 36 7 3.9690mm 14
F627 2rs 7.0000mm 22.0000mm 25.0000mm 7.0000mm 1.500mm 2794 1103 30 36 7 3.9690mm 14.4
F627zz 7.0000mm 22.0000mm 25.0000mm 7.0000mm 1.500mm 2794 1103 30 36 7 3.9690mm 14.4
MF128 8.0000mm 12.0000mm 13.2000mm 2.5000mm 0.600mm 462 219 40 48 12 1.2000mm 0.81
MF128 2rs 8.0000mm 12.0000mm 13.6000mm 3.5000mm 0.800mm 462 219 40 48 12 1.2000mm 1.14
MF128zz 8.0000mm 12.0000mm 13.6000mm 3.5000mm 0.800mm 462 219 40 48 12 1.2000mm 1.14
MF148 8.0000mm 14.0000mm 15.6000mm 3.5000mm 0.800mm 695 309 38 45 10 1.5880mm 2.13
MF148 2rs 8.0000mm 14.0000mm 15.6000mm 4.0000mm 0.800mm 695 309 38 45 10 1.5880mm 2.42
MF148zz 8.0000mm 14.0000mm 15.0000mm 4.0000mm 0.800mm 695 309 38 45 10 1.5880mm 2.42
F688 8.0000mm 16.0000mm 18.0000mm 4.0000mm 1.000mm 1064 474 36 43 10 2.0000mm 3.53
F688 2rs 8.0000mm 16.0000mm 18.0000mm 5.0000mm 1.100mm 1064 474 36 43 10 2.0000mm 4.51
F688zz 8.0000mm 16.0000mm 18.0000mm 5.0000mm 1.100mm 1064 474 36 43 10 2.0000mm 4.51
F698 8.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1902 734 36 43 7 3.1750mm 8.5
F698 2rs 8.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1902 734 36 43 7 3.1750mm 8.7
F698zz 8.0000mm 19.0000mm 22.0000mm 6.0000mm 1.500mm 1902 734 36 43 7 3.1750mm 8.7
F608 8.0000mm 22.0000mm 25.0000mm 7.0000mm 1.500mm 2799 1103 34 40 7 3.9690mm 13.1
F608 2rs 8.0000mm 22.0000mm 25.0000mm 7.0000mm 1.500mm 2799 1103 34 40 7 3.9690mm 14.2
F608zz 8.0000mm 22.0000mm 25.0000mm 7.0000mm 1.500mm 2799 1103 34 40 7 3.9690mm 14.2
F679 9.0000mm 14.0000mm 15.5000mm 3.0000mm 0.800mm 781 374 36 42 12 1.5880mm 1.57
F679 2rs 9.0000mm 14.0000mm 15.5000mm 4.5000mm 0.800mm 781 374 36 42 12 1.5880mm 2.2

Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Industry, Packaging Industry, Pumps, Beam Ball Bearing, Clutches, Drives, Gear Boxes, RC Cars, RC Planes, RC Helicopters and many more.