Inquiry | Bearing Number | Dimensions | Basic Load Rating | Limiting Speed (X1000 RPM) | Steel ball | Weight(Kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | Df | B | Wfs | Cr(N) | Cor(N) | Grease | Oil | Number | Diameter | ||||
F679zz | 9.0000mm | 14.0000mm | 15.5000mm | 4.5000mm | 0.800mm | 781 | 374 | 36 | 42 | 12 | 1.5880mm | 2.2 | ||
F689 | 9.0000mm | 17.0000mm | 19.0000mm | 4.0000mm | 1.000mm | 1128 | 534 | 36 | 43 | 11 | 2.0000mm | 3.85 | ||
F689 2rs | 9.0000mm | 17.0000mm | 19.0000mm | 5.0000mm | 1.100mm | 1128 | 534 | 36 | 43 | 11 | 2.0000mm | 4.87 | ||
F689zz | 9.0000mm | 17.0000mm | 19.0000mm | 5.0000mm | 1.100mm | 1128 | 534 | 36 | 43 | 11 | 2.0000mm | 4.87 | ||
F699 | 9.0000mm | 20.0000mm | 23.0000mm | 6.0000mm | 1.500mm | 2097 | 865 | 34 | 40 | 8 | 3.1750mm | 9.57 | ||
F699 2rs | 9.0000mm | 20.0000mm | 23.0000mm | 6.0000mm | 1.500mm | 2097 | 865 | 34 | 40 | 8 | 3.1750mm | 9.73 | ||
F699zz | 9.0000mm | 20.0000mm | 23.0000mm | 6.0000mm | 1.500mm | 2097 | 865 | 34 | 40 | 8 | 3.1750mm | 9.73 | ||
F609 | 9.0000mm | 24.0000mm | 27.0000mm | 7.0000mm | 1.500mm | 2853 | 1155 | 32 | 38 | 7 | 3.9690mm | 16.1 | ||
F609 2rs | 9.0000mm | 24.0000mm | 27.0000mm | 7.0000mm | 1.500mm | 2853 | 1155 | 32 | 38 | 7 | 3.9690mm | 17.4 | ||
F609zz | 9.0000mm | 24.0000mm | 27.0000mm | 7.0000mm | 1.500mm | 2853 | 1155 | 32 | 38 | 7 | 3.9690mm | 17.4 | ||
Miniature Ball Bearings are used in a range of applications from High Speed Electric Motors to The Paper Industry, Power Tools, Wash-Down Conveyors, Wheel Hub Assemblies, Textile Industry, Packaging Industry, Pumps, Beam Ball Bearing, Clutches, Drives, Gear Boxes, RC Cars, RC Planes, RC Helicopters and many more.