• Metric Series
  • Metric Series
Metric Series

Metric Series

SMF Series Flanged Miniature Ball Bearing that can run at higher temperatures while also being able to withstand corrosion, moderate radial loads and axial loads. Our Outer Ring have a Stainless-Steel Flange located on the outer ring, …
InquiryPDFBearing NO.Dimension(mm)Basic Load Rating(N) Limited speed(rpm)Weight
d(mm)D(mm)D1D2B(mm) B1C1C2r min(mm) Dynamic( Cr)Static( Cor)Grease(ZZ)Oil(OPEN)(kg)
F624 13 15 15 5 5 1 1 0.2 1300 485 40000 48000 3.38
F634 16 18 18 5 5 1 1 0.3 1730 670 36000 43000 5.73
MF85 5 8 9.2 9.2 2 2.5 0.6 0.6 0.1 310 120 53000 63000 0.33
MF95 9 10.2 10.2 2.5 3 0.6 0.6 0.15 430 168 50000 60000 0.59
MF105 10 11.2 11.6 3 4 0.6 0.8 0.15 430 168 50000 60000 1.05
F685 11 12.5 12.5 3 5 0.8 1 0.15 715 281 45000 53000 1.37
F695 13 15 15 4 4 1 1 0.2 1080 430 43000 50000 2.79
F605 14 16 16 5 5 1 1 0.2 1330 505 40000 50000 3.9
F625 16 18 18 5 5 1 1 0.3 1730 670 36000 43000 5.37
F635 19 22 22 6 6 1.5 1.5 0.3 2340 885 32000 40000 9.49
MF106 6 10 11.2 11.2 2.5 3 0.6 0.6 0.15 495 218 45000 53000 0.65
MF126 12 13.2 13.6 3 4 0.6 0.8 0.2 715 292 43000 50000 1.38
F686A 13 15 15 3.5 5 1 1.1 0.15 1080 440 40000 50000 2.25
F696 15 17 17 5 5 1.2 1.2 0.2 1730 670 40000 45000 4.34
F606 17 19 19 6 6 1.2 1.2 0.3 2260 835 38000 45000 6.58
F626 19 22 22 6 6 1.5 1.5 0.3 2340 885 32000 40000 9.09
F636 22 25 25 7 7 1.5 1.5 0.3 3300 1370 30000 36000 14.6
MF117 7 11 12.2 12.2 2.5 3 0.6 0.6 0.15 455 201 43000 50000 0.72
MF137 13 14.2 14.6 3 4 0.6 0.8 0.2 540 276 40000 48000 1.7
F687 14 16 16 3.5 5 1 1.1 0.15 1170 510 40000 45000 2.48
F697 17 19 19 5 5 1.2 1.2 0.3 1610 715 36000 43000 5.65
F607 19 22 22 6 6 1.5 1.5 0.3 2340 885 36000 43000 8.66
F627 22 25 25 7 7 1.5 1.5 0.3 3300 1370 30000 36000 14.2
MF128 8 12 13.2 13.6 2.5 3.5 0.6 0.8 0.15 545 274 40000 48000 0.82
MF148 14 15.6 15.6 3.5 4 0.8 0.8 0.2 820 385 38000 45000 2.09
F688A 16 18 18 4 5 1 1.1 0.2 1610 710 36000 43000 3.54
F698 19 22 22 6 6 1.5 1.5 0.3 2240 910 36000 43000 8.35
F608 22 25 25 7 7 1.5 1.5 0.3 3300 1370 34000 40000 13.4
F689 9 17 19 19 4 5 1 1.1 0.2 1330 665 36000 43000 3.97
F699 20 23 23 6 6 1.5 1.5 0.3 1720 840 34000 40000 9.51
Previous12Next

SMF Series Flanged Miniature Ball Bearing that can run at higher temperatures while also being able to withstand corrosion, moderate radial loads and moderate axial loads. Our SMF Series Flanged Outer Ring have a Stainless-Steel Flange located on the outer ring, the flange extends around the entire circumference of the outer ring allowing for improved running accuracy and easier locating on a housing while also preventing any axial movement of the bearing in the event of a thrust load being put onto it.