Inquiry | Bearing Number | Dimensions | |||
---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | |||
SS63806 ZZ & 2RS | 30 | 42 | 10 | ||
SS6806 ZZ & 2RS | 30 | 42 | 7 | ||
SS6906 ZZ & 2RS | 30 | 47 | 9 | ||
SS16006 ZZ & 2RS | 30 | 55 | 9 | ||
SS6006 ZZ & 2RS | 30 | 55 | 13 | ||
SS6206 ZZ & 2RS | 30 | 62 | 16 | ||
SS6306 ZZ & 2RS | 30 | 72 | 19 | ||
SS60/32 ZZ & 2RS | 32 | 58 | 13 | ||
SS62/32 ZZ & 2RS | 32 | 65 | 17 | ||
SS63/32 ZZ & 2RS | 32 | 75 | 20 | ||
SS6707 ZZ & 2RS | 35 | 44 | 5 | ||
SS6807 ZZ & 2RS | 35 | 47 | 7 | ||
SS6907 ZZ & 2RS | 35 | 55 | 10 | ||
SS16007 ZZ & 2RS | 35 | 62 | 9 | ||
SS6007 ZZ & 2RS | 35 | 62 | 14 | ||
SS6207 ZZ & 2RS | 35 | 72 | 17 | ||
SS6307 ZZ & 2RS | 35 | 80 | 21 | ||
SS6708 ZZ & 2RS | 40 | 50 | 6 | ||
SS6808 ZZ & 2RS | 40 | 52 | 7 | ||
SS6908 ZZ & 2RS | 40 | 62 | 12 | ||
SS16008 ZZ & 2RS | 40 | 68 | 9 | ||
SS6008 ZZ & 2RS | 40 | 68 | 15 | ||
SS6208 ZZ & 2RS | 40 | 80 | 18 | ||
SS6308 ZZ & 2RS | 40 | 90 | 23 | ||
SS6309 ZZ & 2RS | 45 | 100 | 25 | ||
SS6709 ZZ & 2RS | 45 | 55 | 6 | ||
SS6809 ZZ & 2RS | 45 | 58 | 7 | ||
SS6909 ZZ & 2RS | 45 | 68 | 12 | ||
SS6009 ZZ & 2RS | 45 | 75 | 16 | ||
SS16009 ZZ & 2RS | 45 | 75 | 10 | ||
This Bearing has C3 radial internal clearance which provides it with room for expansion between the races if needed. Made from Chrome Steel, 6006C3 is a Metric Ball Bearing that can withstand both moderate radial and axial loads while providing high performance. Our 6000 Series Extra Light Duty Ball Bearings are available either Open, Metal Shielded, or with Rubber Sealed Closures and are pre-lubricated with Grease or Light Oil.