Inquiry | Bearing Number | Dimensions | |||
---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | |||
SS6314 ZZ & 2RS | 70 | 150 | 35 | ||
SS6814 ZZ & 2RS | 70 | 90 | 10 | ||
SS6915 ZZ & 2RS | 75 | 105 | 16 | ||
SS6015 ZZ & 2RS | 75 | 115 | 20 | ||
SS16015 ZZ & 2RS | 75 | 115 | 13 | ||
SS6215 ZZ & 2RS | 75 | 130 | 25 | ||
SS6315 ZZ & 2RS | 75 | 160 | 37 | ||
SS6815 ZZ & 2RS | 75 | 95 | 10 | ||
SS6816 ZZ & 2RS | 80 | 100 | 10 | ||
SS6916 ZZ & 2RS | 80 | 110 | 16 | ||
SS6016 ZZ & 2RS | 80 | 125 | 22 | ||
SS16016 ZZ & 2RS | 80 | 125 | 14 | ||
SS6216 ZZ & 2RS | 80 | 140 | 26 | ||
SS6316 ZZ & 2RS | 80 | 170 | 29 | ||
SS6817 ZZ & 2RS | 85 | 110 | 13 | ||
SS6917 ZZ & 2RS | 85 | 120 | 16 | ||
SS6017 ZZ & 2RS | 85 | 130 | 22 | ||
SS16017 ZZ & 2RS | 85 | 130 | 14 | ||
SS6217 ZZ & 2RS | 85 | 150 | 28 | ||
SS6317 ZZ & 2RS | 85 | 180 | 41 | ||
SS6818 ZZ & 2RS | 90 | 115 | 13 | ||
SS6918 ZZ & 2RS | 90 | 125 | 18 | ||
SS16018 ZZ & 2RS | 90 | 140 | 16 | ||
SS6819 ZZ & 2RS | 95 | 120 | 13 | ||
SS6919 ZZ & 2RS | 95 | 130 | 18 | ||
SS16019 ZZ & 2RS | 95 | 145 | 16 | ||
SS6019 ZZ & 2RS | 95 | 145 | 24 | ||
SS6219 ZZ & 2RS | 95 | 170 | 32 | ||
SS6319 ZZ & 2RS | 95 | 200 | 45 | ||
SS6820 ZZ & 2RS | 100 | 125 | 13 | ||
This Bearing has C3 radial internal clearance which provides it with room for expansion between the races if needed. Made from Chrome Steel, 6006C3 is a Metric Ball Bearing that can withstand both moderate radial and axial loads while providing high performance. Our 6000 Series Extra Light Duty Ball Bearings are available either Open, Metal Shielded, or with Rubber Sealed Closures and are pre-lubricated with Grease or Light Oil.