Inquiry | Bearing Number | Dimensions | Basic Load Rating | Limiting Speed (X1000 RPM) | Weight(Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Cr(N) | Cor(N) | Grease | Oil | ||||
6817 | 85mm | 110mm | 13mm | 18700 | 19000 | 6 | 7 | 266 | ||
6817 2rs | 85mm | 110mm | 13mm | 18700 | 19000 | 6 | 7 | 266.00 每个尺寸的轴承都能生产成不同的精度等级,包括ABEC-1, ABEC-3, ABEC | ||
6817zz | 85mm | 110mm | 13mm | 18700 | 19000 | 6 | 7 | 266 | ||
6917 | 85mm | 120mm | 16mm | 31900 | 29600 | 5 | 6 | 535 | ||
6917 2rs | 85mm | 120mm | 16mm | 31900 | 29600 | 5 | 6 | 535.00 每个尺寸的轴承都能生产成不同的精度等级,包括ABEC-1, ABEC-3, ABEC | ||
6917zz | 85mm | 120mm | 16mm | 31900 | 29600 | 5 | 6 | 535 | ||
6818 | 90mm | 115mm | 13mm | 19000 | 19700 | 5 | 6 | 279 | ||
6818 2rs | 90mm | 115mm | 13mm | 19000 | 19700 | 5 | 6 | 279.00 每个尺寸的轴承都能生产成不同的精度等级,包括ABEC-1, ABEC-3, ABEC | ||
6818zz | 90mm | 115mm | 13mm | 19000 | 19700 | 5 | 6 | 279 | ||
6918 | 90mm | 125mm | 18mm | 32800 | 31600 | 5 | 6 | 565 | ||
6918 2rs | 90mm | 125mm | 18mm | 32800 | 31600 | 5 | 6 | 565.00 每个尺寸的轴承都能生产成不同的精度等级,包括ABEC-1, ABEC-3, ABEC | ||
6918zz | 90mm | 125mm | 18mm | 32800 | 31600 | 5 | 6 | 565 | ||
Thin High Speed Ball Bearings are used in Scanning Equipment, Navigation tools, Pressure-Regulating Systems, Antenna and Sun Protection Systems, Robotics, Speed Reducers, Radar Equipment, Optical Equipment, Slip Ring Assemblies and many more.