InquiryPDFBearing NumberDimensions Basic Load Rating Limiting Speed (X1000 RPM) Number Of BallBall DiameterWeight(Kg)
dDB Cr(N)Cor(N)GreaseOil
RW0 1.191mm 3.967mm 1.588mm 21 6 110 130 7 0.599 0.15
RW0zz 1.191mm 3.967mm 2.38mm 21 6 110 130 7 0.599 0.15
RW1 1.397mm 4.762mm 1.984mm 44 12 90 110 6 1 0.19
RW1zz 1.397mm 4.762mm 2.779mm 44 12 90 110 6 1 0.19
RW1-4 1.984mm 6.35mm 2.38mm 54 17 67 80 7 1 0.53
RW1-4zz 1.984mm 6.35mm 3.571mm 54 17 67 80 7 1 0.53
RW133 2.38mm 4.762mm 1.588mm 28 10 80 95 10 0.599 0.15
RW133zz 2.38mm 4.762mm 2.38mm 28 10 80 95 10 0.599 0.15
RW1-5 2.38mm 7.938mm 2.779mm 106 32 60 71 6 1.588 1.15
RW1-5zz 2.38mm 7.938mm 3.571mm 106 32 60 71 6 1.588 1.15
RW144 3.175mm 6.35mm 2.38mm 54 17 67 80 7 1 0.4
RW144zz 3.175mm 6.35mm 2.779mm 54 17 67 80 7 1 0.4
RW2-5 3.175mm 7.938mm 3.779mm 107 32 60 67 6 1.588 0.74
RW2-5zz 3.175mm 7.938mm 3.571mm 107 32 60 67 6 1.588 0.74
RW2-6 3.175mm 9.525mm 2.779mm 122 41 53 63 7 1.588 1.23
RW2-6zz 3.175mm 9.525mm 3.571mm 122 41 53 63 7 1.588 1.23
RW2 3.175mm 9.525mm 3.967mm 121 39 56 67 7 1.588 1.37
RW2zz 3.175mm 9.525mm 3.967mm 121 39 56 67 7 1.588 1.37
RW155 3.967mm 7.938mm 2.779mm 69 27 53 63 10 1 0.61
RW155zz 3.967mm 7.938mm 3.175mm 69 27 53 63 10 1 0.61
RW156 4.763mm 7.938mm 2.779mm 69 27 53 63 10 1 0.45
RW156zz 4.763mm 7.938mm 3.175mm 69 27 53 63 10 1 0.45
RW166 4.763mm 9.525mm 3.175mm 136 49 50 60 8 1.588 0.85
RW166zz 4.763mm 9.525mm 3.175mm 136 49 50 60 8 1.588 0.85
RW3 4.762mm 12.7mm 3.967mm 249 88 43 53 7 2.38 2.95
RW3zz 4.762mm 12.7mm 4.978mm 249 88 43 53 7 2.38 2.95
RW168 6.35mm 9.525mm 3.175mm 71 31 48 56 11 1 0.6
RW168zz 6.35mm 9.525mm 3.175mm 71 31 48 56 11 1 0.6
RW188 6.35mm 12.7mm 3.175mm 207 80 40 50 8 1.999 2.32
RW188zz 6.35mm 12.7mm 4.762mm 207 80 40 50 8 1.999 2.32
Previous12Next