Inquiry | Bearing Number | Dimensions | |||
---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | |||
SSF685 ZZ & 2RS | 5 | 11 | 5 | ||
SSF695 ZZ & 2RS | 5 | 13 | 4 | ||
SSF605 ZZ & 2RS | 5 | 14 | 5 | ||
SSF625 ZZ & 2RS | 5 | 16 | 5 | ||
SSF635 ZZ & 2RS | 5 | 19 | 6 | ||
SSMF85 ZZ & 2RS | 5 | 8 | 2.5 | ||
SSMF95 ZZ & 2RS | 5 | 9 | 3 | ||
SSMF106 ZZ & 2RS | 6 | 10 | 3 | ||
SSMF126 ZZ & 2RS | 6 | 12 | 4 | ||
SSF686 ZZ & 2RS | 6 | 13 | 5 | ||
SSF696 ZZ & 2RS | 6 | 15 | 5 | ||
SSF606 ZZ & 2RS | 6 | 17 | 6 | ||
SSF626 ZZ & 2RS | 6 | 19 | 6 | ||
SSFR188 ZZ & 2RS | 6.35 | 12.7 | 13.894 | ||
SSFRW188 ZZ & 2RS | 6.35 | 12.7 | 13.894 | ||
SSFR4 ZZ & 2RS | 6.35 | 15.875 | 4.978 | ||
SSFRW4 ZZ & 2RS | 6.35 | 15.875 | 4.978 | ||
SSFRW168 ZZ & 2RS | 6.35 | 9.525 | 3.175 | ||
SSFR168 ZZ & 2RS | 6.35 | 9.525 | 3.175 | ||
SSMF117 ZZ & 2RS | 7 | 11 | 3 | ||
SSMF137 ZZ & 2RS | 7 | 13 | 4 | ||
SSF687 ZZ & 2RS | 7 | 14 | 5 | ||
SSF697 ZZ & 2RS | 7 | 17 | 5 | ||
SSF607 ZZ & 2RS | 7 | 19 | 6 | ||
SSF627 ZZ & 2RS | 7 | 22 | 7 | ||
SSFRW1810 ZZ & 2RS | 7.938 | 12.7 | 3.967 | ||
SSFR1810 ZZ & 2RS | 7.938 | 12.7 | 3.967 | ||
SSMF128 ZZ & 2RS | 8 | 12 | 3.5 | ||
SSMF148 ZZ & 2RS | 8 | 14 | 4 | ||
SSF688 ZZ & 2RS | 8 | 16 | 5 | ||
Our stainless steel ball bearings are corrosion-resistant, making them ideal for use in harsh environments, such as marine applications, food processing plants, and chemical facilities. In addition, our stainless steel ball bearings offer excellent durability, ensuring that they will provide long-lasting performance and reliability, even under heavy loads or extreme temperatures.