Inquiry | Bearing Number | Dimensions | |||
---|---|---|---|---|---|
d (mm) | D (mm) | B (mm) | |||
SSF698 ZZ & 2RS | 8 | 19 | 6 | ||
SSF608 ZZ & 2RS | 8 | 22 | 7 | ||
SSF679 ZZ & 2RS | 9 | 14 | 3 | ||
SSF689 ZZ & 2RS | 9 | 17 | 5 | ||
SSF699 ZZ & 2RS | 9 | 20 | 6 | ||
SSF609 ZZ & 2RS | 9 | 24 | 7 | ||
SSFR6 ZZ & 2RS | 9.525 | 22.225 | 7.142 | ||
SSF6700 ZZ & 2RS | 10 | 15 | 4 | ||
SSF6800 ZZ & 2RS | 10 | 19 | 5 | ||
SSF6900 ZZ & 2RS | 10 | 22 | 6 | ||
SSF6701 ZZ & 2RS | 12 | 18 | 4 | ||
SSF6801 ZZ & 2RS | 12 | 21 | 5 | ||
SSF6901 ZZ & 2RS | 12 | 24 | 6 | ||
Our stainless steel ball bearings are corrosion-resistant, making them ideal for use in harsh environments, such as marine applications, food processing plants, and chemical facilities. In addition, our stainless steel ball bearings offer excellent durability, ensuring that they will provide long-lasting performance and reliability, even under heavy loads or extreme temperatures.